| Date/Time | Latitude | Longitude | Altitude | |||
|---|---|---|---|---|---|---|
| 31/01/10 0953Z | 55°30.5N | 4°35.6W | 216 ft | |||
| 31/01/10 1000Z | 55°40.1N | 5°9.3W | 12326 ft | |||
| 31/01/10 1007Z | 56°15.2N | 5°25.1W | 19161 ft | |||
| 31/01/10 1012Z | 56°36.1N | 5°34.7W | 19164 ft | |||
| 31/01/10 1015Z | 56°52.8N | 5°42.4W | 19157 ft | |||
| 31/01/10 1019Z | 57°13.7N | 5°52.2W | 19161 ft | |||
| 31/01/10 1026Z | 57°43.4N | 6°6.6W | 19144 ft | |||
| 31/01/10 1030Z | 58°0.5N | 6°15.1W | 19141 ft | |||
| 31/01/10 1035Z | 58°21.6N | 6°25.7W | 19079 ft | |||
| 31/01/10 1040Z | 58°39.1N | 6°38.5W | 19111 ft | |||
| 31/01/10 1045Z | 58°56.2N | 6°53.4W | 19121 ft | |||
| 31/01/10 1052Z | 59°20.5N | 7°17.7W | 19154 ft | |||
| 31/01/10 1056Z | 59°31.2N | 7°28.8W | 19151 ft | |||
| 31/01/10 1100Z | 59°42N | 7°46.1W | 17267 ft | |||
| 31/01/10 1102Z | 58°43N | 6°24.9W | 7926 ft | |||
| 31/01/10 1106Z | 59°34N | 8°29.4W | 10689 ft | |||
| 31/01/10 1110Z | 59°27.1N | 8°8.7W | 7260 ft | |||
| 31/01/10 1122Z | 59°5.6N | 7°12.6W | 1729 ft | |||
| 31/01/10 1130Z | 58°40N | 6°33.8W | 1696 ft | |||
| 31/01/10 1135Z | 58°27.7N | 6°28.3W | 3615 ft | |||
| 31/01/10 1139Z | 58°41.4N | 6°38.5W | 4573 ft | |||
| 31/01/10 1145Z | 58°55.3N | 6°51.8W | 5010 ft | |||
| 31/01/10 1150Z | 59°9.9N | 7°6W | 5046 ft | |||
| 31/01/10 1200Z | 59°33.7N | 7°37W | 5958 ft | |||
| 31/01/10 1207Z | 59°13.1N | 7°4.9W | 6004 ft | |||
| 31/01/10 1215Z | 58°45.2N | 6°37.8W | 5977 ft | |||
| 31/01/10 1219Z | 58°29.9N | 6°19.5W | 6466 ft | |||
| 31/01/10 1227Z | 58°41.9N | 6°34.8W | 6463 ft | |||
| 31/01/10 1231Z | 58°51.7N | 6°44.1W | 6460 ft | |||
| 31/01/10 1235Z | 59°2.9N | 6°54.8W | 6447 ft | |||
| 31/01/10 1242Z | 59°22.6N | 7°14W | 6476 ft | |||
| 31/01/10 1251Z | 59°2.5N | 6°52.2W | 6998 ft | |||
| 31/01/10 1255Z | 59°1.5N | 6°50.1W | 7428 ft | |||
| 31/01/10 1307Z | 58°53.2N | 6°46.7W | 7884 ft | |||
| 31/01/10 1311Z | 59°1.8N | 6°47.9W | 7864 ft | |||
| 31/01/10 1315Z | 59°12.3N | 6°55.9W | 7818 ft | |||
| 31/01/10 1323Z | 58°43.6N | 6°42.3W | 8304 ft | |||
| 31/01/10 1326Z | 58°54N | 6°41.2W | 8399 ft | |||
| 31/01/10 1330Z | 59°3.9N | 6°35.1W | 8392 ft | |||
| 31/01/10 1335Z | 58°47.5N | 6°35W | 8402 ft | |||
| 31/01/10 1341Z | 58°38.6N | 6°28.6W | 8320 ft | |||
| 31/01/10 1345Z | 58°51.8N | 6°33.4W | 8323 ft | |||
| 31/01/10 1350Z | 58°43.6N | 6°32.5W | 8350 ft | |||
| 31/01/10 1354Z | 58°24.5N | 6°27.1W | 8527 ft | |||
| 31/01/10 1405Z | 58°35.8N | 6°26.6W | 7900 ft | |||
| 31/01/10 1410Z | 58°16N | 6°21.1W | 7900 ft | |||
| 31/01/10 1416Z | 58°31.1N | 6°23.6W | 7861 ft | |||
| 31/01/10 1421Z | 58°39.3N | 6°29.8W | 11467 ft | |||
| 31/01/10 1427Z | 58°16.1N | 6°13.8W | 6811 ft | |||
| 31/01/10 1434Z | 58°20.4N | 6°17.1W | 4793 ft | |||
| 31/01/10 1438Z | 58°15.3N | 6°14.1W | 4786 ft | |||
| 31/01/10 1442Z | 57°59.2N | 6°3.7W | 1732 ft | |||
| 31/01/10 1450Z | 57°25.9N | 5°50.4W | 11936 ft | |||
| 31/01/10 1457Z | 56°39.6N | 5°27.7W | 19197 ft | |||
| 31/01/10 1501Z | 56°18.8N | 5°16.9W | 19187 ft | |||
| 31/01/10 1505Z | 55°55.2N | 5°7.2W | 12595 ft | |||
| 31/01/10 1511Z | 55°26.8N | 4°39.6W | 2306 ft |
Position is reported only at intervals of several minutes and may not accurately reflect the aircraft track.