Science Instruments
Documents
corcon_piknmix
| Date added: | 02/21/2012 |
| Date modified: | 02/21/2012 |
| Filesize: | 27.49 MB |
| Downloads: | 36 |
static data
avaps_piknmix
| Date added: | 02/21/2012 |
| Date modified: | 02/21/2012 |
| Filesize: | 27.51 MB |
| Downloads: | 29 |
static data
CoreChemInlet_IRD_v2
| Date added: | 02/13/2012 |
| Date modified: | 02/13/2012 |
| Filesize: | 61 kB |
| Downloads: | 36 |
CoreChemistry_TSSE_v7_Nov2006
| Date added: | 01/30/2012 |
| Date modified: | 01/30/2012 |
| Filesize: | 188.15 kB |
| Downloads: | 23 |
TSSE (author: Ruth Purvis) covering Core Chemistry rack operation from Nov 2006 till rack refurbishment in April 2011.
FAAM_ARA_Cylinders_20120117
| Date added: | 01/17/2012 |
| Date modified: | 01/17/2012 |
| Filesize: | 10.61 kB |
| Downloads: | 160 |
FAAM cylinders on board ARA
Applies from B664
Audit for January/February 2012 flying
(Pick & Mix detachment to Prestwick)
ade-46d-r-463-000792
| Date added: | 12/06/2011 |
| Date modified: | 12/06/2011 |
| Filesize: | 1.34 MB |
| Downloads: | 53 |
BAeS Document : Location of Inlets and Sensors In Relation to the Boundary Layer
Megatech_Entegris_Gatekeepers_quote_RAB457
| Date added: | 11/25/2011 |
| Date modified: | 11/25/2011 |
| Filesize: | 64.53 kB |
| Downloads: | 72 |
EntegrisGateKeeperGasPurifier4506-5152-1010
| Date added: | 11/18/2011 |
| Date modified: | 11/18/2011 |
| Filesize: | 913.51 kB |
| Downloads: | 48 |
Entegris GateKeeper Gas Purifier - data sheet
Pag_003
| Date added: | 11/18/2011 |
| Date modified: | 11/18/2011 |
| Filesize: | 900.01 kB |
| Downloads: | 60 |
Eco-Physics Pure Air Generator Model PAG003, data sheets
Technical Specification of Scientific Equipment_NOxPANWAS
| Date added: | 11/17/2011 |
| Date modified: | 11/17/2011 |
| Filesize: | 876.99 kB |
| Downloads: | 81 |
MPCTIC_P2_1300_Dekabon
| Date added: | 11/17/2011 |
| Date modified: | 11/17/2011 |
| Filesize: | 1.63 MB |
| Downloads: | 140 |
Synflex, aka Dekabon, data sheet
query to BAeSystems re. Synflex 1300 tubing use on ARA
| Date added: | 11/17/2011 |
| Date modified: | 11/17/2011 |
| Filesize: | 3.57 kB |
| Downloads: | 257 |
email to BAeSystems dated 3/10/2011
MKS_M100B_MFC_newforsampleMFCs
| Date added: | 11/17/2011 |
| Date modified: | 11/17/2011 |
| Filesize: | 314.73 kB |
| Downloads: | 66 |
new Sample MFC for Air Quality Design NOx analyser
Celerity180MFC
| Date added: | 11/17/2011 |
| Date modified: | 11/17/2011 |
| Filesize: | 476.54 kB |
| Downloads: | 68 |
Air Quality Design NOx analyser original sample MFCs
PneucleusMCFMatrix
| Date added: | 11/17/2011 |
| Date modified: | 11/17/2011 |
| Filesize: | 133.66 kB |
| Downloads: | 50 |
Air Quality Design NOx analyser new calibration MFC (fitted in Control Box)
BAe146 NOxy operation manual
| Date added: | 11/17/2011 |
| Date modified: | 11/17/2011 |
| Filesize: | 567.74 kB |
| Downloads: | 112 |
Air Quality Design NOx analyser manual
FAAM_ARA_Cylinders_20111115b
| Date added: | 11/15/2011 |
| Date modified: | 11/15/2011 |
| Filesize: | 10.61 kB |
| Downloads: | 70 |
FAAM cylinders on board ARA
Applies from B651
Audit for November/December 2011 flying
FAAM_FGGA_QCL_GHG_standards_v1
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 15.5 kB |
| Downloads: | 52 |
Report of intermittent fault for Monitor Model 205_3Nov2011
| Date added: | 11/08/2011 |
| Date modified: | 11/08/2011 |
| Filesize: | 22.5 kB |
| Downloads: | 45 |
This report was emailed to 2B Technologies on 3/11/2011 (see Ticket #2973)
Core Chem inlet tests for B651 B652
| Date added: | 11/08/2011 |
| Date modified: | 11/08/2011 |
| Filesize: | 2.25 kB |
| Downloads: | 80 |
email to Martin Darling and Steve Devereau describing requirments for FGGA inlet tests (08/11/2011)
FGGA test flights (21 and 22 Nov 2011)
| Date added: | 11/08/2011 |
| Date modified: | 11/08/2011 |
| Filesize: | 9.66 kB |
| Downloads: | 103 |
email to Manish Gupta confirming details for pre-DIAMET test flights (07/11/2011)
CoreChemInlet_IRD_v1.1
| Date added: | 10/21/2011 |
| Date modified: | 10/21/2011 |
| Filesize: | 59.5 kB |
| Downloads: | 56 |
Notes from FGGA Upgrade discussion with Los Gatos Research_19Oct2011
| Date added: | 10/20/2011 |
| Date modified: | 10/20/2011 |
| Filesize: | 23 kB |
| Downloads: | 111 |
Notes from telephone conversation with Manish Gupta of 19 Oct 2011. Schedule has to be agreement with MAMM
RMT-200 FGGA - Users Guide 123010
| Date added: | 10/04/2011 |
| Date modified: | 10/04/2011 |
| Filesize: | 1.41 MB |
| Downloads: | 128 |
FGGA manual, version emailed to FAAM in March 2011
Edwards_XDS_pumps_specs
| Date added: | 10/04/2011 |
| Date modified: | 10/04/2011 |
| Filesize: | 689.94 kB |
| Downloads: | 45 |
data sheet downloaded from www.edwardsvacuum.com
FAAM_ARA_Cylinders_20110913
| Date added: | 09/13/2011 |
| Date modified: | 09/13/2011 |
| Filesize: | 10.78 kB |
| Downloads: | 78 |
FAAM cylinders on board ARA
Applies from B645
Audit for September 2011 flying
FAAM_ARA_Cylinders_20110816
| Date added: | 08/16/2011 |
| Date modified: | 08/16/2011 |
| Filesize: | 11.23 kB |
| Downloads: | 88 |
FAAM cylinders on board ARA.
Applies from B633
Audit for EUFAR SONATA/AEGEAN-GAMEdetachments
FAAM_ARA_Cylinders_20110801
| Date added: | 08/01/2011 |
| Date modified: | 08/01/2011 |
| Filesize: | 11.51 kB |
| Downloads: | 70 |
FAAM cylinders on board ARA.
Applies from B631
Audit for end of BORTAS detachment
FAAM_ARA_Cylinders_20110725
| Date added: | 07/25/2011 |
| Date modified: | 07/25/2011 |
| Filesize: | 11.5 kB |
| Downloads: | 74 |
FAAM cylinders on board ARA.
Applies from B626
Audit for BORTAS detachment
M4K708 Interface Module Manual
| Date added: | 06/06/2011 |
| Date modified: | 10/23/2011 |
| Filesize: | 408.06 kB |
| Downloads: | 220 |



