Science Instruments
Documents
CoreChemRack_Decades_interface_notes_23Jan2012
| Date added: | 01/23/2012 |
| Date modified: | 01/23/2012 |
| Filesize: | 24 kB |
| Downloads: | 12 |
initial document to kick start discussion with Charlie re. provision of Labview VIs for core chemistry rack
FAAM_ARA_Cylinders_20120117
| Date added: | 01/17/2012 |
| Date modified: | 01/17/2012 |
| Filesize: | 10.61 kB |
| Downloads: | 60 |
FAAM cylinders on board ARA
Applies from B664
Audit for January/February 2012 flying
(Pick & Mix detachment to Prestwick)
ade-46d-r-463-000792
| Date added: | 12/06/2011 |
| Date modified: | 12/06/2011 |
| Filesize: | 1.34 MB |
| Downloads: | 29 |
BAeS Document : Location of Inlets and Sensors In Relation to the Boundary Layer
Megatech_Entegris_Gatekeepers_quote_RAB457
| Date added: | 11/25/2011 |
| Date modified: | 11/25/2011 |
| Filesize: | 64.53 kB |
| Downloads: | 37 |
Bauguitte_NOx_O3_CO_meast_SONATA
| Date added: | 11/25/2011 |
| Date modified: | 11/25/2011 |
| Filesize: | 2.53 MB |
| Downloads: | 44 |
talk given at EUFAR SONATA summer school in Pescara
EntegrisGateKeeperGasPurifier4506-5152-1010
| Date added: | 11/18/2011 |
| Date modified: | 11/18/2011 |
| Filesize: | 913.51 kB |
| Downloads: | 20 |
Entegris GateKeeper Gas Purifier - data sheet
Pag_003
| Date added: | 11/18/2011 |
| Date modified: | 11/18/2011 |
| Filesize: | 900.01 kB |
| Downloads: | 28 |
Eco-Physics Pure Air Generator Model PAG003, data sheets
Technical Specification of Scientific Equipment_NOxPANWAS
| Date added: | 11/17/2011 |
| Date modified: | 11/17/2011 |
| Filesize: | 876.99 kB |
| Downloads: | 35 |
MPCTIC_P2_1300_Dekabon
| Date added: | 11/17/2011 |
| Date modified: | 11/17/2011 |
| Filesize: | 1.63 MB |
| Downloads: | 78 |
Synflex, aka Dekabon, data sheet
query to BAeSystems re. Synflex 1300 tubing use on ARA
| Date added: | 11/17/2011 |
| Date modified: | 11/17/2011 |
| Filesize: | 3.57 kB |
| Downloads: | 112 |
email to BAeSystems dated 3/10/2011
MKS_M100B_MFC_newforsampleMFCs
| Date added: | 11/17/2011 |
| Date modified: | 11/17/2011 |
| Filesize: | 314.73 kB |
| Downloads: | 25 |
new Sample MFC for Air Quality Design NOx analyser
Celerity180MFC
| Date added: | 11/17/2011 |
| Date modified: | 11/17/2011 |
| Filesize: | 476.54 kB |
| Downloads: | 26 |
Air Quality Design NOx analyser original sample MFCs
PneucleusMCFMatrix
| Date added: | 11/17/2011 |
| Date modified: | 11/17/2011 |
| Filesize: | 133.66 kB |
| Downloads: | 22 |
Air Quality Design NOx analyser new calibration MFC (fitted in Control Box)
BAe146 NOxy operation manual
| Date added: | 11/17/2011 |
| Date modified: | 11/17/2011 |
| Filesize: | 567.74 kB |
| Downloads: | 45 |
Air Quality Design NOx analyser manual
FAAM_ARA_Cylinders_20111115b
| Date added: | 11/15/2011 |
| Date modified: | 11/15/2011 |
| Filesize: | 10.61 kB |
| Downloads: | 44 |
FAAM cylinders on board ARA
Applies from B651
Audit for November/December 2011 flying



