| CAST - 2014 (Jan-Feb OR Jul-Aug), Co-ordinated Airborne Studies in the Tropics |
|
|
|
Guam, Western Pacific - 145 flying hoursAim: The main focus of the programme will be to study the chemical and physical properties of the tropical tropopause layer (TTL) and their impacts in controlling the composition of the UTLS. Specifically the research mission will focus on the Western Pacific Warm Pool region. In addition convective transport of very short and long-lived chemical species will be measured together with tropospheric moist convective dynamic processes in this important but data sparse region. The research will be delivered in partnership with NASA through collaboration with the NASA Earth Venture ATTREX1 (Airborne Tropical Tropopause Experiment) mission deploying the NASA Global Hawk unmanned aerial vehicle (UAV). This project will be in support of the NERC programme “Observations and modelling of the tropical tropopause layer”.
|
|
Instrument |
Provider (FAAM unless otherwise stated) |
Fitted |
Comments |
|
Basic Aircraft, Meteorological Instruments and General Equipment
(always fitted unless otherwise stated)
|
|||
| Temperature: non-deiced/deiced, Heimann IR | y | ||
| Water: General Eastern, Buck CR2 Cryogenic Hygrometer, TWC Lyman-Alpha Hygrometer, Johnson Williams Liquid Water, Nevzorov Total/Liquid Water | y | ||
| Broad-Band Radiometers: Clear and Red | y | ||
| Position/Dynamics: GPS, GIN, Radar altimeter | y | ||
| video: Forward, Rearward, Upward, Downward | y | ||
| Communications: SATCOM-C, SATCOM-Swift 64 | y | we may have a new SATCOM by September 2012 | |
| Weather radar | y | ||
| Turbulence probe | y | ||
| SAW | Cambridge | n | |
| WVSS-II | Met Office | ? | contact Clare Lee |
| AVAPS/Aerosol LIDAR Rack | |||
| AVAPS Dropsondes | y | 30 sondes requred - PIs to check numbers |
|
| LIDAR | Met Office | y | |
| - | |||
| Radiation | |||
| Photometers: JNO2, JO'D | Leicester | n |
|
| ARIES | Met Office | n | |
| DEIMOS | Met Office | n | |
| MARSS | Met Office | n |
|
| IIR | Met Office | n | |
| SWS | Met Office | y | check with Clare Lee, calibration issues |
| SHIM | Met Office | y | check with Clare Lee, calibration issues |
| ISMAR | Met Office | n |
|
| TAFTS | Imperial College | n |
|
| - | |||
| Chemistry | |||
| Core Chemistry/Nitrate Racks |
|||
| Ozone | y |
||
| FGGA | y |
||
| CO | y |
||
| Fast NOx | y | ||
| PAN | Leeds | y | |
| Core Chemistry Rack, Civil Contingency | |||
| 2B Ozone |
n |
||
| SO2 | n |
||
| BBCEAS | Cambridge | n |
|
| FAGE | Leeds | n |
|
| VACC | Leeds | y |
|
| Peroxide/Formaldehyde | UEA | n |
|
| PTRMS | UEA | y |
|
| CIMS/QC-LAS | Manchester | n | |
| LIF, LTI/LIF/WAS or LTI/TDLAS/WAS Racks |
|||
| LIF |
L'Aquila | n | |
| WAS | FGAM | y | |
| LTI/Grimm OPC | FAAM/Leeds | y | |
| TDLAS | Cambridge | n | |
| York GCMS | York | n |
|
| - | |||
| Cloud Physics and Aerosol | |||
| Cloud Physics Rack | |||
| 2D Cloud | y | ||
| PCASP | y |
||
| CDP | y | ||
| CIP25 |
y | ||
| CIP100 | y | ||
| SID2 |
Hertfordshire | n | |
| SID3 | Hertfordshire | n |
|
| Fast FSSP | Met Office | n |
withdrawn |
| FSSP/SPP-100 | Manchester | n | |
| AIMMS-20 | n | ? | |
| Manchester Cloud/Aerosol Rack | |||
| CAPS | Manchester | n | |
| 2DS | Manchester | n |
|
| SPEC-CPI | Manchester | n |
|
| SP2 | Manchester | y | |
| UHSAS | Manchester | y |
|
| CCN/CPC/FWVS Rack |
|||
| CPC, CCN, GRIMM OPC |
y |
||
| FWVS | Met Office | n | |
| Nephelometer/PSAP/Filters Rack | |||
| Wet Nephelometer | Met Office | y |
|
| Nephelometer, PSAP, Filters | y |
yes for filters |
|
| IAGOS-BCP | Manchester | n |
|
| INC | Met Office | n |
|
| CVI | Met Office | y | |
| TOF-AMS | Manchester | y |
|
| ALABAMA | Max Plank Institute | n |
New instruments that may be available: upgraded Nephelometer rack, 3 wavelength PSAP, PTI
Drag Index Values
| Instrument | Drag Index Value | Fitted? | Drag index for Fit |
| FFSSP | 3 | n | |
| HVPS | 20 | n | |
| 2D-P | 11 | n | |
| PCASP | 1 | y | 1 |
| SID-1 | 15 | n | |
| SID-2 | 18 | n | |
| SID-3 | 18 | n | |
| 2D-C | 5 | n | |
| 2D-C + modified tips | 7 | y | 7 |
| Spec-CPI | 14 | n | |
| CIP-25 | 30 | n | |
| CIP-25 + modified tips | 43 | y | 43 |
| CIP-100 | 30 | n | |
| CIP-100 + modified tips | 43 | y | 43 |
| 2D-S | 31 | n | |
| CAPS | 57 | n | |
| CAPS + modified tips | 70 | n | |
| CDP | 9 | y | 9 |
| AIMMS-20 | 8 | n | |
| ADA-100 | 3 | n | |
| PERCA Inlet | 7 | n | |
| MARSS scanner | 29 | n | |
| (HOx) FAGE Inlet | 89 | n | |
| SWS | 36 | y | 36 |
| CAMP SAW Hygrometer | 5 | n | |
| CVI Probe | 20 | y | 20 |
| CIMS Inlet (ROx) | 39 | n | |
| BBCEAS Inlet | 5 | n | |
| LIF Inlet | 2 | n | |
| CIMS window-blank Inlet | 11 | n | |
| WVSS-II (Rosemount Inlet) | 5 | y | 5 |
| ISMAR | 3 | n | |
| FAGE (HOx & CIMS Inlet [ROx}) | 140 | n | |
| GC-MS Inlet | 3 | n | |
| TOTAL Drag Index | 164 |
Notes







